Current Issue(s)
Today's Market Time From 10:00 AM to 06:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
VALIANTLAB
NSE
27-Sep-2023
03-Oct-2023
03-Oct-2023
140.00 (105)
14700.00
14700.00
Name | Valiant Laboratories Limited | ||
Issue Open | 27-Sep-2023 | Issue Close | 03-Oct-2023 |
Issue Price | From ₹ 133.00 to ₹ 140.00 | Exchange | NSE |
Bid Lot | 105 | Issue Size | 7623030 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14700.00 |
PWL
NSE
29-Sep-2023
05-Oct-2023
05-Oct-2023
54.00 (277)
14958.00
14958.00
Name | Plaza Wires Limited | ||
Issue Open | 29-Sep-2023 | Issue Close | 05-Oct-2023 |
Issue Price | From ₹ 51.00 to ₹ 54.00 | Exchange | NSE |
Bid Lot | 277 | Issue Size | 9496114 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14958.00 |
SME
GOYALSALT
NSE
26-Sep-2023
03-Oct-2023
03-Oct-2023
38.00 (3000)
114000.00
114000.00
Name | Goyal Salt Limited | ||
Issue Open | 26-Sep-2023 | Issue Close | 03-Oct-2023 |
Issue Price | From ₹ 36.00 to ₹ 38.00 | Exchange | NSE |
Bid Lot | 3000 | Issue Size | 3585000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 114000.00 |
CANARYS
NSE
27-Sep-2023
03-Oct-2023
03-Oct-2023
31.00 (4000)
124000.00
124000.00
Name | Canarys Automations Limited | ||
Issue Open | 27-Sep-2023 | Issue Close | 03-Oct-2023 |
Issue Price | From ₹ 29.00 to ₹ 31.00 | Exchange | NSE |
Bid Lot | 4000 | Issue Size | 11940000 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 124000.00 |
EFACTOR
NSE
27-Sep-2023
03-Oct-2023
03-Oct-2023
75.00 (1600)
120000.00
120000.00
Name | E Factor Experiences Limited | ||
Issue Open | 27-Sep-2023 | Issue Close | 03-Oct-2023 |
Issue Price | From ₹ 71.00 to ₹ 75.00 | Exchange | NSE |
Bid Lot | 1600 | Issue Size | 2472000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 120000.00 |
KONTOR
NSE
27-Sep-2023
03-Oct-2023
03-Oct-2023
93.00 (1200)
111600.00
111600.00
Name | Kontor Space Limited | ||
Issue Open | 27-Sep-2023 | Issue Close | 03-Oct-2023 |
Issue Price | From ₹ 93.00 to ₹ 93.00 | Exchange | NSE |
Bid Lot | 1200 | Issue Size | 1680000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 111600.00 |
OLIL
NSE
27-Sep-2023
03-Oct-2023
03-Oct-2023
99.00 (1200)
118800.00
118800.00
Name | Oneclick Logistics India Limited | ||
Issue Open | 27-Sep-2023 | Issue Close | 03-Oct-2023 |
Issue Price | From ₹ 99.00 to ₹ 99.00 | Exchange | NSE |
Bid Lot | 1200 | Issue Size | 1000800 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 118800.00 |
VINYAS
NSE
27-Sep-2023
03-Oct-2023
03-Oct-2023
165.00 (800)
132000.00
132000.00
Name | Vinyas Innovative Technologies Limited | ||
Issue Open | 27-Sep-2023 | Issue Close | 03-Oct-2023 |
Issue Price | From ₹ 162.00 to ₹ 165.00 | Exchange | NSE |
Bid Lot | 800 | Issue Size | 2369600 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 132000.00 |
VISHNUINFR
NSE
29-Sep-2023
05-Oct-2023
05-Oct-2023
68.00 (2000)
136000.00
136000.00
Name | Vishnusurya Projects And Infra Limited | ||
Issue Open | 29-Sep-2023 | Issue Close | 05-Oct-2023 |
Issue Price | From ₹ 68.00 to ₹ 68.00 | Exchange | NSE |
Bid Lot | 2000 | Issue Size | 7350000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 136000.00 |
PLADAINFO
NSE
29-Sep-2023
05-Oct-2023
05-Oct-2023
48.00 (3000)
144000.00
144000.00
Name | Plada Infotech Services Limited | ||
Issue Open | 29-Sep-2023 | Issue Close | 05-Oct-2023 |
Issue Price | From ₹ 48.00 to ₹ 48.00 | Exchange | NSE |
Bid Lot | 3000 | Issue Size | 2574000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 144000.00 |
SCML
NSE
29-Sep-2023
05-Oct-2023
05-Oct-2023
58.00 (2000)
116000.00
116000.00
Name | Sharp Chucks and Machines Limited | ||
Issue Open | 29-Sep-2023 | Issue Close | 05-Oct-2023 |
Issue Price | From ₹ 58.00 to ₹ 58.00 | Exchange | NSE |
Bid Lot | 2000 | Issue Size | 2904000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 116000.00 |
KARNIKA
NSE
29-Sep-2023
05-Oct-2023
05-Oct-2023
76.00 (1600)
121600.00
121600.00
Name | Karnika Industries Limited | ||
Issue Open | 29-Sep-2023 | Issue Close | 05-Oct-2023 |
Issue Price | From ₹ 76.00 to ₹ 76.00 | Exchange | NSE |
Bid Lot | 1600 | Issue Size | 3299200 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 121600.00 |
Bond
ABFL001
NSE
27-Sep-2023
03-Oct-2023
03-Oct-2023
1000.00 (1)
1000.00
1000.00
Name | Aditya Birla Finance Limited | ||
Issue Open | 27-Sep-2023 | Issue Close | 03-Oct-2023 |
Issue Price | From ₹ 1000.00 to ₹ 1000.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 10000000 Shares |
Face Value | ₹ 1000.00 | Application Value | ₹ 1000.00 |
Series Details | |||
Code | Description | ||
S1 | Coupon 8.00% p.a., Tenor 3 years, for Category I, II, III & IV Investors - Annual Payment | ||
S2 | Tenor 3 years, Payable at Maturity, Rs. 1,259.46, for Category I, II, III & IV Investors - Cumulative Payment | ||
S3 | Coupon 8.05% p.a., Tenor 5 years, for Category I, II, III & IV Investors - Annual Payment | ||
S4 | Tenor 5 years, Payable at Maturity, Rs.1,472.73, for Category I, II, III & IV Investors - Cumulative Payment | ||
S5 | Coupon 7.80% p.a., Tenor 10 years, for Category I, II, III & IV Investors - Monthly Payment | ||
S6 | Coupon 8.10% p.a., Tenor 10 years, for Category I, II, III & IV Investors - Annual Payment |
Upcoming Issue(s)
No Upcoming Issues!