Current Issue(s)
IPO
Symbol
Start/End Date
Price (Qty)/ Value
No IPO Records!
SME
NFPSAMPOOR
NSE
18-May-2026
20-May-2026
20-May-2026
55.00 (2000)
110000.00
110000.00
| Name | NFP SAMPOORNA FOODS LIMITED | ||
| Issue Open | 18-May-2026 | Issue Close | 20-May-2026 |
| Issue Price | From ₹ 52.00 to ₹ 55.00 | Exchange | NSE |
| Bid Lot | 2000 | Issue Size | 4460000 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 110000.00 |
Bond
No Bond Records!
Upcoming Issue(s)
TEAMTECH (SME)
NSE
19-May-2026
21-May-2026
21-May-2026
63.00 ( 2000)
126000.00
126000.00
| Name | Teamtech Formwork Solutions Limited | ||
| Issue Open | 19-May-2026 | Issue Close | 21-May-2026 |
| Issue Price | From ₹ 61.00 to ₹ 63.00 | Exchange | NSE |
| Bid Lot | 2000 | Issue Size | 7960000 Shares |
| Face Value | ₹ 5.00 | Application Value | ₹ 126000.00 |
