Current Issue(s)
Today's Market Time From 10:00 AM to 05:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
No IPO Records!
SME
READYMIX
NSE
06-Feb-2025
10-Feb-2025
10-Feb-2025
123.00 (1000)
123000.00
123000.00
Name | Readymix Construction Machinery Limited | ||
Issue Open | 06-Feb-2025 | Issue Close | 10-Feb-2025 |
Issue Price | From ₹ 121.00 to ₹ 123.00 | Exchange | NSE |
Bid Lot | 1000 | Issue Size | 2191000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 123000.00 |
SOLARIUM
BSE
06-Feb-2025
10-Feb-2025
10-Feb-2025
191.00 (600)
114600.00
114600.00
Name | SOLARIUM GREEN ENERGY LIMITED | ||
Issue Open | 06-Feb-2025 | Issue Close | 10-Feb-2025 |
Issue Price | From ₹ 181.00 to ₹ 191.00 | Exchange | BSE |
Bid Lot | 600 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 114600.00 |
ELGNZ
NSE
07-Feb-2025
11-Feb-2025
11-Feb-2025
130.00 (1000)
130000.00
130000.00
Name | Eleganz Interiors Limited | ||
Issue Open | 07-Feb-2025 | Issue Close | 11-Feb-2025 |
Issue Price | From ₹ 123.00 to ₹ 130.00 | Exchange | NSE |
Bid Lot | 1000 | Issue Size | 6005000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 130000.00 |
Bond
No Bond Records!
Upcoming Issue(s)
No Upcoming Issues!