Previous Issue(s)
Symbol
Start/End Date
Price (Qty)/ Value
JSWINFRA
NSE
25-Sep-2023
27-Sep-2023
27-Sep-2023
119.00 (126)
14994.00
14994.00
Name | JSW Infrastructure Limited | ||
Issue Open | 25-Sep-2023 | Issue Close | 27-Sep-2023 |
Issue Price | From ₹ 113.00 to ₹ 119.00 | Exchange | NSE |
Bid Lot | 126 | Issue Size | 136283186 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14994.00 |
UDS
NSE
25-Sep-2023
27-Sep-2023
27-Sep-2023
300.00 (50)
15000.00
15000.00
Name | Updater Services Limited | ||
Issue Open | 25-Sep-2023 | Issue Close | 27-Sep-2023 |
Issue Price | From ₹ 280.00 to ₹ 300.00 | Exchange | NSE |
Bid Lot | 50 | Issue Size | 11999999 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
MVGJL
NSE
22-Sep-2023
26-Sep-2023
26-Sep-2023
215.00 (69)
14835.00
14835.00
Name | Manoj Vaibhav Gems N Jewellers Limited | ||
Issue Open | 22-Sep-2023 | Issue Close | 26-Sep-2023 |
Issue Price | From ₹ 204.00 to ₹ 215.00 | Exchange | NSE |
Bid Lot | 69 | Issue Size | 9120664 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14835.00 |
KALAMANDIR
NSE
20-Sep-2023
22-Sep-2023
22-Sep-2023
222.00 (67)
14874.00
14874.00
Name | Sai Silks (Kalamandir) Limited | ||
Issue Open | 20-Sep-2023 | Issue Close | 22-Sep-2023 |
Issue Price | From ₹ 210.00 to ₹ 222.00 | Exchange | NSE |
Bid Lot | 67 | Issue Size | 38486309 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14874.00 |
SIGNATURE
NSE
20-Sep-2023
22-Sep-2023
22-Sep-2023
385.00 (38)
14630.00
14630.00
Name | Signatureglobal (India) Limited | ||
Issue Open | 20-Sep-2023 | Issue Close | 22-Sep-2023 |
Issue Price | From ₹ 366.00 to ₹ 385.00 | Exchange | NSE |
Bid Lot | 38 | Issue Size | 11243196 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14630.00 |
YATRA
NSE
15-Sep-2023
20-Sep-2023
20-Sep-2023
142.00 (105)
14910.00
14910.00
Name | Yatra Online Limited | ||
Issue Open | 15-Sep-2023 | Issue Close | 20-Sep-2023 |
Issue Price | From ₹ 135.00 to ₹ 142.00 | Exchange | NSE |
Bid Lot | 105 | Issue Size | 30942356 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14910.00 |
ZAGGLE
NSE
14-Sep-2023
18-Sep-2023
18-Sep-2023
164.00 (90)
14760.00
14760.00
Name | Zaggle Prepaid Ocean Services Limited | ||
Issue Open | 14-Sep-2023 | Issue Close | 18-Sep-2023 |
Issue Price | From ₹ 156.00 to ₹ 164.00 | Exchange | NSE |
Bid Lot | 90 | Issue Size | 19326761 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14760.00 |
SAMHI
NSE
14-Sep-2023
18-Sep-2023
18-Sep-2023
126.00 (119)
14994.00
14994.00
Name | SAMHI Hotels Limited | ||
Issue Open | 14-Sep-2023 | Issue Close | 18-Sep-2023 |
Issue Price | From ₹ 119.00 to ₹ 126.00 | Exchange | NSE |
Bid Lot | 119 | Issue Size | 62529831 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14994.00 |
RRKABEL
NSE
13-Sep-2023
15-Sep-2023
15-Sep-2023
1035.00 (14)
14490.00
14490.00
Name | R R Kabel Limited | ||
Issue Open | 13-Sep-2023 | Issue Close | 15-Sep-2023 |
Issue Price | From ₹ 983.00 to ₹ 1035.00 | Exchange | NSE |
Bid Lot | 14 | Issue Size | 13317737 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14490.00 |
EMSLIMITED
NSE
08-Sep-2023
12-Sep-2023
12-Sep-2023
211.00 (70)
14770.00
14770.00
Name | EMS Limited | ||
Issue Open | 08-Sep-2023 | Issue Close | 12-Sep-2023 |
Issue Price | From ₹ 200.00 to ₹ 211.00 | Exchange | NSE |
Bid Lot | 70 | Issue Size | 10787431 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14770.00 |
JLHL
NSE
06-Sep-2023
08-Sep-2023
08-Sep-2023
735.00 (20)
14700.00
14700.00
Name | Jupiter Life Line Hospitals Limited | ||
Issue Open | 06-Sep-2023 | Issue Close | 08-Sep-2023 |
Issue Price | From ₹ 695.00 to ₹ 735.00 | Exchange | NSE |
Bid Lot | 20 | Issue Size | 8497169 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14700.00 |
RATNAVEER
NSE
04-Sep-2023
06-Sep-2023
06-Sep-2023
98.00 (150)
14700.00
14700.00
Name | Ratnaveer Precision Engineering Limited | ||
Issue Open | 04-Sep-2023 | Issue Close | 06-Sep-2023 |
Issue Price | From ₹ 93.00 to ₹ 98.00 | Exchange | NSE |
Bid Lot | 150 | Issue Size | 11788000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14700.00 |
SERVOTEACH
BSE
01-Sep-2023
14-Sep-2023
14-Sep-2023
3.00 (1)
3.00
3.00
Name | SERVOTEACH INDUSTRIES LTD | ||
Issue Open | 01-Sep-2023 | Issue Close | 14-Sep-2023 |
Issue Price | From ₹ 3.00 to ₹ 3.00 | Exchange | BSE |
Bid Lot | 1 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 3.00 |
RISHABH
NSE
30-Aug-2023
01-Sep-2023
01-Sep-2023
441.00 (34)
14994.00
14994.00
Name | Rishabh Instruments Limited | ||
Issue Open | 30-Aug-2023 | Issue Close | 01-Sep-2023 |
Issue Price | From ₹ 418.00 to ₹ 441.00 | Exchange | NSE |
Bid Lot | 34 | Issue Size | 7790202 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14994.00 |
VPRPL
NSE
24-Aug-2023
28-Aug-2023
28-Aug-2023
99.00 (150)
14850.00
14850.00
Name | Vishnu Prakash R Punglia Limited | ||
Issue Open | 24-Aug-2023 | Issue Close | 28-Aug-2023 |
Issue Price | From ₹ 94.00 to ₹ 99.00 | Exchange | NSE |
Bid Lot | 150 | Issue Size | 21930000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14850.00 |
AEROFLEX
NSE
22-Aug-2023
24-Aug-2023
24-Aug-2023
108.00 (130)
14040.00
14040.00
Name | Aeroflex Industries Limited | ||
Issue Open | 22-Aug-2023 | Issue Close | 24-Aug-2023 |
Issue Price | From ₹ 102.00 to ₹ 108.00 | Exchange | NSE |
Bid Lot | 130 | Issue Size | 23217667 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14040.00 |
PYRAMID
NSE
18-Aug-2023
22-Aug-2023
22-Aug-2023
166.00 (90)
14940.00
14940.00
Name | Pyramid Technoplast Limited | ||
Issue Open | 18-Aug-2023 | Issue Close | 22-Aug-2023 |
Issue Price | From ₹ 151.00 to ₹ 166.00 | Exchange | NSE |
Bid Lot | 90 | Issue Size | 7560400 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14940.00 |
TVSSCS
NSE
10-Aug-2023
14-Aug-2023
14-Aug-2023
197.00 (76)
14972.00
14972.00
Name | TVS Supply Chain Solutions Limited | ||
Issue Open | 10-Aug-2023 | Issue Close | 14-Aug-2023 |
Issue Price | From ₹ 187.00 to ₹ 197.00 | Exchange | NSE |
Bid Lot | 76 | Issue Size | 25122289 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14972.00 |
CONCORDBIO
NSE
04-Aug-2023
08-Aug-2023
08-Aug-2023
741.00 (20)
14820.00
14820.00
Name | Concord Biotech Limited | ||
Issue Open | 04-Aug-2023 | Issue Close | 08-Aug-2023 |
Issue Price | From ₹ 705.00 to ₹ 741.00 | Exchange | NSE |
Bid Lot | 20 | Issue Size | 14650957 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14820.00 |
SBFC
NSE
03-Aug-2023
07-Aug-2023
07-Aug-2023
57.00 (260)
14820.00
14820.00
Name | SBFC Finance Limited | ||
Issue Open | 03-Aug-2023 | Issue Close | 07-Aug-2023 |
Issue Price | From ₹ 54.00 to ₹ 57.00 | Exchange | NSE |
Bid Lot | 260 | Issue Size | 133512817 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14820.00 |
YATHARTH
NSE
26-Jul-2023
28-Jul-2023
28-Jul-2023
300.00 (50)
15000.00
15000.00
Name | Yatharth Hospital & Trauma Care Services Limited | ||
Issue Open | 26-Jul-2023 | Issue Close | 28-Jul-2023 |
Issue Price | From ₹ 285.00 to ₹ 300.00 | Exchange | NSE |
Bid Lot | 50 | Issue Size | 16517823 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
NETWEB
NSE
17-Jul-2023
19-Jul-2023
19-Jul-2023
500.00 (30)
15000.00
15000.00
Name | Netweb Technologies India Limited | ||
Issue Open | 17-Jul-2023 | Issue Close | 19-Jul-2023 |
Issue Price | From ₹ 475.00 to ₹ 500.00 | Exchange | NSE |
Bid Lot | 30 | Issue Size | 8858630 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 15000.00 |
UTKARSHBNK
NSE
12-Jul-2023
14-Jul-2023
14-Jul-2023
25.00 (600)
15000.00
15000.00
Name | Utkarsh Small Finance Bank Limited | ||
Issue Open | 12-Jul-2023 | Issue Close | 14-Jul-2023 |
Issue Price | From ₹ 23.00 to ₹ 25.00 | Exchange | NSE |
Bid Lot | 600 | Issue Size | 120543477 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
SENCO
NSE
04-Jul-2023
06-Jul-2023
06-Jul-2023
317.00 (47)
14899.00
14899.00
Name | Senco Gold Limited | ||
Issue Open | 04-Jul-2023 | Issue Close | 06-Jul-2023 |
Issue Price | From ₹ 301.00 to ₹ 317.00 | Exchange | NSE |
Bid Lot | 47 | Issue Size | 9418603 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14899.00 |
PKH
NSE
30-Jun-2023
04-Jul-2023
04-Jul-2023
148.00 (100)
14800.00
14800.00
Name | PKH Ventures Limited | ||
Issue Open | 30-Jun-2023 | Issue Close | 04-Jul-2023 |
Issue Price | From ₹ 140.00 to ₹ 148.00 | Exchange | NSE |
Bid Lot | 100 | Issue Size | 25632000 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14800.00 |
CYIENTDLM
NSE
27-Jun-2023
30-Jun-2023
30-Jun-2023
265.00 (56)
14840.00
14840.00
Name | Cyient DLM Limited | ||
Issue Open | 27-Jun-2023 | Issue Close | 30-Jun-2023 |
Issue Price | From ₹ 250.00 to ₹ 265.00 | Exchange | NSE |
Bid Lot | 56 | Issue Size | 13332297 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14840.00 |
IDEAFORGE
NSE
26-Jun-2023
30-Jun-2023
30-Jun-2023
672.00 (22)
14784.00
14784.00
Name | Ideaforge Technology Limited | ||
Issue Open | 26-Jun-2023 | Issue Close | 30-Jun-2023 |
Issue Price | From ₹ 638.00 to ₹ 672.00 | Exchange | NSE |
Bid Lot | 22 | Issue Size | 4648870 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14784.00 |
HMA
NSE
20-Jun-2023
23-Jun-2023
23-Jun-2023
585.00 (25)
14625.00
14625.00
Name | Hma Agro Industries Limited | ||
Issue Open | 20-Jun-2023 | Issue Close | 23-Jun-2023 |
Issue Price | From ₹ 555.00 to ₹ 585.00 | Exchange | NSE |
Bid Lot | 25 | Issue Size | 6054054 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14625.00 |
IKIO
NSE
06-Jun-2023
08-Jun-2023
08-Jun-2023
285.00 (52)
14820.00
14820.00
Name | IKIO Lighting Limited | ||
Issue Open | 06-Jun-2023 | Issue Close | 08-Jun-2023 |
Issue Price | From ₹ 270.00 to ₹ 285.00 | Exchange | NSE |
Bid Lot | 52 | Issue Size | 15224074 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14820.00 |
NXST
NSE
09-May-2023
11-May-2023
11-May-2023
100.00 (150)
15000.00
15000.00
Name | Nexus Select Trust | ||
Issue Open | 09-May-2023 | Issue Close | 11-May-2023 |
Issue Price | From ₹ 95.00 to ₹ 100.00 | Exchange | NSE |
Bid Lot | 150 | Issue Size | 185263050 Shares |
Face Value | ₹ 0.00 | Application Value | ₹ 15000.00 |
REITUPI
NSE
27-Apr-2023
08-May-2023
08-May-2023
3.00 (5000)
15000.00
15000.00
Name | UPI REIT TEST | ||
Issue Open | 27-Apr-2023 | Issue Close | 08-May-2023 |
Issue Price | From ₹ 2.00 to ₹ 3.00 | Exchange | NSE |
Bid Lot | 5000 | Issue Size | 129556000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 15000.00 |
REITUPI
NSE
27-Apr-2023
27-Apr-2023
27-Apr-2023
3.00 (1000)
3000.00
3000.00
Name | UPI REIT TEST | ||
Issue Open | 27-Apr-2023 | Issue Close | 27-Apr-2023 |
Issue Price | From ₹ 2.00 to ₹ 3.00 | Exchange | NSE |
Bid Lot | 1000 | Issue Size | 129556000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 3000.00 |
MANKIND
NSE
25-Apr-2023
27-Apr-2023
27-Apr-2023
1080.00 (13)
14040.00
14040.00
Name | Mankind Pharma Limited | ||
Issue Open | 25-Apr-2023 | Issue Close | 27-Apr-2023 |
Issue Price | From ₹ 1026.00 to ₹ 1080.00 | Exchange | NSE |
Bid Lot | 13 | Issue Size | 28041192 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14040.00 |
AVALON
NSE
03-Apr-2023
06-Apr-2023
06-Apr-2023
436.00 (34)
14824.00
14824.00
Name | Avalon Technologies Limited | ||
Issue Open | 03-Apr-2023 | Issue Close | 06-Apr-2023 |
Issue Price | From ₹ 415.00 to ₹ 436.00 | Exchange | NSE |
Bid Lot | 34 | Issue Size | 11463854 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14824.00 |
USK
NSE
20-Mar-2023
23-Mar-2023
23-Mar-2023
35.00 (428)
14980.00
14980.00
Name | Udayshivakumar Infra Limited | ||
Issue Open | 20-Mar-2023 | Issue Close | 23-Mar-2023 |
Issue Price | From ₹ 33.00 to ₹ 35.00 | Exchange | NSE |
Bid Lot | 428 | Issue Size | 20000000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14980.00 |
GSLSU
NSE
13-Mar-2023
15-Mar-2023
15-Mar-2023
140.00 (100)
14000.00
14000.00
Name | Global Surfaces Limited | ||
Issue Open | 13-Mar-2023 | Issue Close | 15-Mar-2023 |
Issue Price | From ₹ 133.00 to ₹ 140.00 | Exchange | NSE |
Bid Lot | 100 | Issue Size | 7749000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14000.00 |
GSL
BSE
13-Mar-2023
15-Mar-2023
15-Mar-2023
140.00 (100)
14000.00
14000.00
Name | GLOBAL SURFACES LIMITED | ||
Issue Open | 13-Mar-2023 | Issue Close | 15-Mar-2023 |
Issue Price | From ₹ 133.00 to ₹ 140.00 | Exchange | BSE |
Bid Lot | 100 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14000.00 |
DIVGIITTS
NSE
01-Mar-2023
03-Mar-2023
03-Mar-2023
590.00 (25)
14750.00
14750.00
Name | Divgi TorqTransfer Systems Limited | ||
Issue Open | 01-Mar-2023 | Issue Close | 03-Mar-2023 |
Issue Price | From ₹ 560.00 to ₹ 590.00 | Exchange | NSE |
Bid Lot | 25 | Issue Size | 3841800 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14750.00 |
ADANIENTPP
NSE
27-Jan-2023
31-Jan-2023
31-Jan-2023
1638.00 (4)
6552.00
6552.00
Name | Adani Enterprises Limited FPO | ||
Issue Open | 27-Jan-2023 | Issue Close | 31-Jan-2023 |
Issue Price | From ₹ 1556.00 to ₹ 1638.00 | Exchange | NSE |
Bid Lot | 4 | Issue Size | 45506791 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 6552.00 |
TRANSVOY
BSE
20-Jan-2023
24-Jan-2023
24-Jan-2023
71.00 (1)
71.00
71.00
Name | TRANSVOY LOGISTICS INDIA LTD | ||
Issue Open | 20-Jan-2023 | Issue Close | 24-Jan-2023 |
Issue Price | From ₹ 71.00 to ₹ 71.00 | Exchange | BSE |
Bid Lot | 1 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 71.00 |
SAH
NSE
30-Dec-2022
04-Jan-2023
04-Jan-2023
65.00 (230)
14950.00
14950.00
Name | Sah Polymers Limited | ||
Issue Open | 30-Dec-2022 | Issue Close | 04-Jan-2023 |
Issue Price | From ₹ 61.00 to ₹ 65.00 | Exchange | NSE |
Bid Lot | 230 | Issue Size | 5610000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14950.00 |
RADIANTCMS
NSE
23-Dec-2022
27-Dec-2022
27-Dec-2022
99.00 (150)
14850.00
14850.00
Name | Radiant Cash Management Services Limited | ||
Issue Open | 23-Dec-2022 | Issue Close | 27-Dec-2022 |
Issue Price | From ₹ 94.00 to ₹ 99.00 | Exchange | NSE |
Bid Lot | 150 | Issue Size | 27429925 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14850.00 |
ELIN
NSE
20-Dec-2022
22-Dec-2022
22-Dec-2022
247.00 (60)
14820.00
14820.00
Name | Elin Electronics Limited | ||
Issue Open | 20-Dec-2022 | Issue Close | 22-Dec-2022 |
Issue Price | From ₹ 234.00 to ₹ 247.00 | Exchange | NSE |
Bid Lot | 60 | Issue Size | 14209386 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14820.00 |
KFINTECH
NSE
19-Dec-2022
21-Dec-2022
21-Dec-2022
366.00 (40)
14640.00
14640.00
Name | KFin Technologies Limited | ||
Issue Open | 19-Dec-2022 | Issue Close | 21-Dec-2022 |
Issue Price | From ₹ 347.00 to ₹ 366.00 | Exchange | NSE |
Bid Lot | 40 | Issue Size | 23775215 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14640.00 |
LANDMARK
NSE
13-Dec-2022
15-Dec-2022
15-Dec-2022
506.00 (29)
14674.00
14674.00
Name | Landmark Cars Limited | ||
Issue Open | 13-Dec-2022 | Issue Close | 15-Dec-2022 |
Issue Price | From ₹ 481.00 to ₹ 506.00 | Exchange | NSE |
Bid Lot | 29 | Issue Size | 8041805 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14674.00 |
AHL
NSE
12-Dec-2022
15-Dec-2022
15-Dec-2022
270.00 (55)
14850.00
14850.00
Name | Abans Holdings Limited | ||
Issue Open | 12-Dec-2022 | Issue Close | 15-Dec-2022 |
Issue Price | From ₹ 256.00 to ₹ 270.00 | Exchange | NSE |
Bid Lot | 55 | Issue Size | 12800000 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14850.00 |
SULA
NSE
12-Dec-2022
14-Dec-2022
14-Dec-2022
357.00 (42)
14994.00
14994.00
Name | Sula Vineyards Limited | ||
Issue Open | 12-Dec-2022 | Issue Close | 14-Dec-2022 |
Issue Price | From ₹ 340.00 to ₹ 357.00 | Exchange | NSE |
Bid Lot | 42 | Issue Size | 18830372 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14994.00 |
UNIPARTS
NSE
30-Nov-2022
02-Dec-2022
02-Dec-2022
577.00 (25)
14425.00
14425.00
Name | Uniparts India Limited | ||
Issue Open | 30-Nov-2022 | Issue Close | 02-Dec-2022 |
Issue Price | From ₹ 548.00 to ₹ 577.00 | Exchange | NSE |
Bid Lot | 25 | Issue Size | 10137360 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14425.00 |
DHARMAJ
NSE
28-Nov-2022
30-Nov-2022
30-Nov-2022
237.00 (60)
14220.00
14220.00
Name | Dharmaj Crop Guard Limited | ||
Issue Open | 28-Nov-2022 | Issue Close | 30-Nov-2022 |
Issue Price | From ₹ 216.00 to ₹ 237.00 | Exchange | NSE |
Bid Lot | 60 | Issue Size | 8012990 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14220.00 |
RUSTOMJEE
NSE
14-Nov-2022
16-Nov-2022
16-Nov-2022
541.00 (27)
14607.00
14607.00
Name | Keystone Realtors Limited | ||
Issue Open | 14-Nov-2022 | Issue Close | 16-Nov-2022 |
Issue Price | From ₹ 514.00 to ₹ 541.00 | Exchange | NSE |
Bid Lot | 27 | Issue Size | 8647858 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14607.00 |
INOXGREEN
NSE
11-Nov-2022
15-Nov-2022
15-Nov-2022
65.00 (230)
14950.00
14950.00
Name | Inox Green Energy Services Limited | ||
Issue Open | 11-Nov-2022 | Issue Close | 15-Nov-2022 |
Issue Price | From ₹ 61.00 to ₹ 65.00 | Exchange | NSE |
Bid Lot | 230 | Issue Size | 66721310 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14950.00 |
KAYNES
NSE
10-Nov-2022
14-Nov-2022
14-Nov-2022
587.00 (25)
14675.00
14675.00
Name | Kaynes Technology India Limited | ||
Issue Open | 10-Nov-2022 | Issue Close | 14-Nov-2022 |
Issue Price | From ₹ 559.00 to ₹ 587.00 | Exchange | NSE |
Bid Lot | 25 | Issue Size | 10470246 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14675.00 |
ARCHEAN
NSE
09-Nov-2022
11-Nov-2022
11-Nov-2022
407.00 (36)
14652.00
14652.00
Name | Archean Chemical Industries Limited | ||
Issue Open | 09-Nov-2022 | Issue Close | 11-Nov-2022 |
Issue Price | From ₹ 386.00 to ₹ 407.00 | Exchange | NSE |
Bid Lot | 36 | Issue Size | 19957325 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14652.00 |
FIVESTAR
NSE
09-Nov-2022
11-Nov-2022
11-Nov-2022
474.00 (31)
14694.00
14694.00
Name | Five Star Business Finance Limited | ||
Issue Open | 09-Nov-2022 | Issue Close | 11-Nov-2022 |
Issue Price | From ₹ 450.00 to ₹ 474.00 | Exchange | NSE |
Bid Lot | 31 | Issue Size | 30488966 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14694.00 |
BIKAJI
NSE
03-Nov-2022
07-Nov-2022
07-Nov-2022
300.00 (50)
15000.00
15000.00
Name | Bikaji Foods International Limited | ||
Issue Open | 03-Nov-2022 | Issue Close | 07-Nov-2022 |
Issue Price | From ₹ 285.00 to ₹ 300.00 | Exchange | NSE |
Bid Lot | 50 | Issue Size | 20636790 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 15000.00 |
MEDANTA
NSE
03-Nov-2022
07-Nov-2022
07-Nov-2022
336.00 (44)
14784.00
14784.00
Name | Global Health Limited | ||
Issue Open | 03-Nov-2022 | Issue Close | 07-Nov-2022 |
Issue Price | From ₹ 319.00 to ₹ 336.00 | Exchange | NSE |
Bid Lot | 44 | Issue Size | 46742397 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14784.00 |
FUSION
NSE
02-Nov-2022
04-Nov-2022
04-Nov-2022
368.00 (40)
14720.00
14720.00
Name | Fusion Micro Finance Limited | ||
Issue Open | 02-Nov-2022 | Issue Close | 04-Nov-2022 |
Issue Price | From ₹ 350.00 to ₹ 368.00 | Exchange | NSE |
Bid Lot | 40 | Issue Size | 21375525 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14720.00 |
DCX
NSE
31-Oct-2022
02-Nov-2022
02-Nov-2022
207.00 (72)
14904.00
14904.00
Name | DCX Systems Limited | ||
Issue Open | 31-Oct-2022 | Issue Close | 02-Nov-2022 |
Issue Price | From ₹ 197.00 to ₹ 207.00 | Exchange | NSE |
Bid Lot | 72 | Issue Size | 14511146 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14904.00 |
TRACXN
NSE
10-Oct-2022
12-Oct-2022
12-Oct-2022
80.00 (185)
14800.00
14800.00
Name | Tracxn Technologies Limited | ||
Issue Open | 10-Oct-2022 | Issue Close | 12-Oct-2022 |
Issue Price | From ₹ 75.00 to ₹ 80.00 | Exchange | NSE |
Bid Lot | 185 | Issue Size | 21269714 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14800.00 |
EMIL
NSE
04-Oct-2022
07-Oct-2022
07-Oct-2022
59.00 (254)
14986.00
14986.00
Name | Electronics Mart India Limited | ||
Issue Open | 04-Oct-2022 | Issue Close | 07-Oct-2022 |
Issue Price | From ₹ 56.00 to ₹ 59.00 | Exchange | NSE |
Bid Lot | 254 | Issue Size | 62500000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14986.00 |
ARABIAN
NSE
25-Sep-2023
27-Sep-2023
27-Sep-2023
70.00 (2000)
140000.00
140000.00
Name | Arabian Petroleum Limited | ||
Issue Open | 25-Sep-2023 | Issue Close | 27-Sep-2023 |
Issue Price | From ₹ 70.00 to ₹ 70.00 | Exchange | NSE |
Bid Lot | 2000 | Issue Size | 2892000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 140000.00 |
DIGIKORE
NSE
25-Sep-2023
27-Sep-2023
27-Sep-2023
171.00 (800)
136800.00
136800.00
Name | Digikore Studios Limited | ||
Issue Open | 25-Sep-2023 | Issue Close | 27-Sep-2023 |
Issue Price | From ₹ 168.00 to ₹ 171.00 | Exchange | NSE |
Bid Lot | 800 | Issue Size | 1301600 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 136800.00 |
INSPIRE
NSE
25-Sep-2023
27-Sep-2023
27-Sep-2023
59.00 (2000)
118000.00
118000.00
Name | Inspire Films Limited | ||
Issue Open | 25-Sep-2023 | Issue Close | 27-Sep-2023 |
Issue Price | From ₹ 56.00 to ₹ 59.00 | Exchange | NSE |
Bid Lot | 2000 | Issue Size | 2576000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 118000.00 |
NEWJAISA
NSE
25-Sep-2023
27-Sep-2023
27-Sep-2023
47.00 (3000)
141000.00
141000.00
Name | Newjaisa Technologies Limited | ||
Issue Open | 25-Sep-2023 | Issue Close | 27-Sep-2023 |
Issue Price | From ₹ 44.00 to ₹ 47.00 | Exchange | NSE |
Bid Lot | 3000 | Issue Size | 6078000 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 141000.00 |
SAAKSHI
NSE
25-Sep-2023
27-Sep-2023
27-Sep-2023
97.00 (1200)
116400.00
116400.00
Name | Saakshi Medtech And Panels Limited | ||
Issue Open | 25-Sep-2023 | Issue Close | 27-Sep-2023 |
Issue Price | From ₹ 92.00 to ₹ 97.00 | Exchange | NSE |
Bid Lot | 1200 | Issue Size | 3331200 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 116400.00 |
MAL
NSE
21-Sep-2023
25-Sep-2023
25-Sep-2023
80.00 (1600)
128000.00
128000.00
Name | Mangalam Alloys Limited | ||
Issue Open | 21-Sep-2023 | Issue Close | 25-Sep-2023 |
Issue Price | From ₹ 80.00 to ₹ 80.00 | Exchange | NSE |
Bid Lot | 1600 | Issue Size | 6864000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 128000.00 |
MARCO
NSE
21-Sep-2023
25-Sep-2023
25-Sep-2023
36.00 (3000)
108000.00
108000.00
Name | Marco Cables & Conductors Limited | ||
Issue Open | 21-Sep-2023 | Issue Close | 25-Sep-2023 |
Issue Price | From ₹ 36.00 to ₹ 36.00 | Exchange | NSE |
Bid Lot | 3000 | Issue Size | 5202000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 108000.00 |
HIGREEN
NSE
21-Sep-2023
25-Sep-2023
25-Sep-2023
75.00 (1600)
120000.00
120000.00
Name | HI-Green Carbon Limited | ||
Issue Open | 21-Sep-2023 | Issue Close | 25-Sep-2023 |
