Previous Issue(s)
Symbol
Start/End Date
Price (Qty)/ Value
BAGMANE
NSE
05-May-2026
07-May-2026
07-May-2026
100.00 (150)
15000.00
15000.00
| Name | Bagmane Prime Office REIT | ||
| Issue Open | 05-May-2026 | Issue Close | 07-May-2026 |
| Issue Price | From ₹ 95.00 to ₹ 100.00 | Exchange | NSE |
| Bid Lot | 150 | Issue Size | 147921000 Shares |
| Face Value | ₹ 0.00 | Application Value | ₹ 15000.00 |
KISSHT
NSE
30-Apr-2026
05-May-2026
05-May-2026
171.00 (87)
14877.00
14877.00
| Name | Onemi Technology Solutions Limited | ||
| Issue Open | 30-Apr-2026 | Issue Close | 05-May-2026 |
| Issue Price | From ₹ 162.00 to ₹ 171.00 | Exchange | NSE |
| Bid Lot | 87 | Issue Size | 39762250 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14877.00 |
CITIUSINVT
NSE
17-Apr-2026
21-Apr-2026
21-Apr-2026
100.00 (150)
15000.00
15000.00
| Name | Citius Transnet Investment Trust | ||
| Issue Open | 17-Apr-2026 | Issue Close | 21-Apr-2026 |
| Issue Price | From ₹ 99.00 to ₹ 100.00 | Exchange | NSE |
| Bid Lot | 150 | Issue Size | 111616050 Shares |
| Face Value | ₹ 0.00 | Application Value | ₹ 15000.00 |
OMPOWER
NSE
09-Apr-2026
13-Apr-2026
13-Apr-2026
175.00 (85)
14875.00
14875.00
| Name | Om Power Transmission Limited | ||
| Issue Open | 09-Apr-2026 | Issue Close | 13-Apr-2026 |
| Issue Price | From ₹ 166.00 to ₹ 175.00 | Exchange | NSE |
| Bid Lot | 85 | Issue Size | 6002730 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14875.00 |
POWERICA
NSE
24-Mar-2026
27-Mar-2026
27-Mar-2026
395.00 (37)
14615.00
14615.00
| Name | Powerica Limited | ||
| Issue Open | 24-Mar-2026 | Issue Close | 27-Mar-2026 |
| Issue Price | From ₹ 375.00 to ₹ 395.00 | Exchange | NSE |
| Bid Lot | 37 | Issue Size | 20555171 Shares |
| Face Value | ₹ 5.00 | Application Value | ₹ 14615.00 |
SAIPARENT
NSE
24-Mar-2026
27-Mar-2026
27-Mar-2026
392.00 (38)
14896.00
14896.00
| Name | SAI PARENTERAL'S LIMITED | ||
| Issue Open | 24-Mar-2026 | Issue Close | 27-Mar-2026 |
| Issue Price | From ₹ 372.00 to ₹ 392.00 | Exchange | NSE |
| Bid Lot | 38 | Issue Size | 7522486 Shares |
| Face Value | ₹ 5.00 | Application Value | ₹ 14896.00 |
AMIRCHAND
NSE
24-Mar-2026
27-Mar-2026
27-Mar-2026
212.00 (70)
14840.00
14840.00
| Name | Amir Chand Jagdish Kumar (Exports) Limited | ||
| Issue Open | 24-Mar-2026 | Issue Close | 27-Mar-2026 |
| Issue Price | From ₹ 201.00 to ₹ 212.00 | Exchange | NSE |
| Bid Lot | 70 | Issue Size | 18905270 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14840.00 |
UPITEST3
NSE
23-Mar-2026
23-Mar-2026
23-Mar-2026
5.00 (1)
5.00
5.00
| Name | UPI TEST 2 LIMITED | ||
| Issue Open | 23-Mar-2026 | Issue Close | 23-Mar-2026 |
| Issue Price | From ₹ 2.00 to ₹ 5.00 | Exchange | NSE |
| Bid Lot | 1 | Issue Size | 10000000 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 5.00 |
CMPDI
NSE
20-Mar-2026
24-Mar-2026
24-Mar-2026
172.00 (80)
13760.00
13760.00
| Name | Central Mine Planning & Design Institute Limited | ||
| Issue Open | 20-Mar-2026 | Issue Close | 24-Mar-2026 |
| Issue Price | From ₹ 163.00 to ₹ 172.00 | Exchange | NSE |
| Bid Lot | 80 | Issue Size | 79789500 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 13760.00 |
GSPCROP
NSE
16-Mar-2026
18-Mar-2026
18-Mar-2026
320.00 (46)
14720.00
14720.00
| Name | GSP Crop Science Limited | ||
| Issue Open | 16-Mar-2026 | Issue Close | 18-Mar-2026 |
| Issue Price | From ₹ 304.00 to ₹ 320.00 | Exchange | NSE |
| Bid Lot | 46 | Issue Size | 8947367 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14720.00 |
RIIT
NSE
11-Mar-2026
13-Mar-2026
13-Mar-2026
100.00 (150)
15000.00
15000.00
| Name | Raajmarg Infra Investment Trust | ||
| Issue Open | 11-Mar-2026 | Issue Close | 13-Mar-2026 |
| Issue Price | From ₹ 99.00 to ₹ 100.00 | Exchange | NSE |
| Bid Lot | 150 | Issue Size | 213333150 Shares |
| Face Value | ₹ 0.00 | Application Value | ₹ 15000.00 |
INNOVISION
NSE
10-Mar-2026
17-Mar-2026
17-Mar-2026
519.00 (27)
14013.00
14013.00
| Name | INNOVISION LIMITED | ||
| Issue Open | 10-Mar-2026 | Issue Close | 17-Mar-2026 |
| Issue Price | From ₹ 494.00 to ₹ 519.00 | Exchange | NSE |
| Bid Lot | 27 | Issue Size | 6399943 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14013.00 |
RSL
BSE
09-Mar-2026
16-Mar-2026
16-Mar-2026
122.00 (110)
13420.00
13420.00
| Name | RAJPUTANA STAINLESS LIMITED | ||
| Issue Open | 09-Mar-2026 | Issue Close | 16-Mar-2026 |
| Issue Price | From ₹ 116.00 to ₹ 122.00 | Exchange | BSE |
| Bid Lot | 110 | Issue Size | 0 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 13420.00 |
OMNI
NSE
25-Feb-2026
27-Feb-2026
27-Feb-2026
227.00 (66)
14982.00
14982.00
| Name | Omnitech Engineering Limited | ||
| Issue Open | 25-Feb-2026 | Issue Close | 27-Feb-2026 |
| Issue Price | From ₹ 216.00 to ₹ 227.00 | Exchange | NSE |
| Bid Lot | 66 | Issue Size | 18909890 Shares |
| Face Value | ₹ 5.00 | Application Value | ₹ 14982.00 |
PNGSREVA
NSE
24-Feb-2026
26-Feb-2026
26-Feb-2026
386.00 (32)
12352.00
12352.00
| Name | PNGS Reva Diamond Jewellery Limited | ||
| Issue Open | 24-Feb-2026 | Issue Close | 26-Feb-2026 |
| Issue Price | From ₹ 367.00 to ₹ 386.00 | Exchange | NSE |
| Bid Lot | 32 | Issue Size | 5706235 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 12352.00 |
SRTL
NSE
23-Feb-2026
25-Feb-2026
25-Feb-2026
104.00 (144)
14976.00
14976.00
| Name | Shree Ram Twistex Limited | ||
| Issue Open | 23-Feb-2026 | Issue Close | 25-Feb-2026 |
| Issue Price | From ₹ 95.00 to ₹ 104.00 | Exchange | NSE |
| Bid Lot | 144 | Issue Size | 10600000 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14976.00 |
CLEANMAX
NSE
23-Feb-2026
25-Feb-2026
25-Feb-2026
1053.00 (14)
14742.00
14742.00
| Name | Clean Max Enviro Energy Solutions Limited | ||
| Issue Open | 23-Feb-2026 | Issue Close | 25-Feb-2026 |
| Issue Price | From ₹ 1000.00 to ₹ 1053.00 | Exchange | NSE |
| Bid Lot | 14 | Issue Size | 21823329 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14742.00 |
GAUDIUMIVF
NSE
20-Feb-2026
24-Feb-2026
24-Feb-2026
79.00 (189)
14931.00
14931.00
| Name | Gaudium IVF and Women Health Limited | ||
| Issue Open | 20-Feb-2026 | Issue Close | 24-Feb-2026 |
| Issue Price | From ₹ 75.00 to ₹ 79.00 | Exchange | NSE |
| Bid Lot | 189 | Issue Size | 14620340 Shares |
| Face Value | ₹ 5.00 | Application Value | ₹ 14931.00 |
SURFIR
BSE
19-Feb-2026
06-Mar-2026
06-Mar-2026
20.00 (1)
20.00
20.00
| Name | SURYO FOODS & INDUSTRIES LTD | ||
| Issue Open | 19-Feb-2026 | Issue Close | 06-Mar-2026 |
| Issue Price | From ₹ 20.00 to ₹ 20.00 | Exchange | BSE |
| Bid Lot | 1 | Issue Size | 0 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 20.00 |
FRACTAL
NSE
09-Feb-2026
11-Feb-2026
11-Feb-2026
900.00 (16)
14400.00
14400.00
| Name | Fractal Analytics Limited | ||
| Issue Open | 09-Feb-2026 | Issue Close | 11-Feb-2026 |
| Issue Price | From ₹ 857.00 to ₹ 900.00 | Exchange | NSE |
| Bid Lot | 16 | Issue Size | 18579360 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14400.00 |
AYE
NSE
09-Feb-2026
11-Feb-2026
11-Feb-2026
129.00 (116)
14964.00
14964.00
| Name | Aye Finance Limited | ||
| Issue Open | 09-Feb-2026 | Issue Close | 11-Feb-2026 |
| Issue Price | From ₹ 122.00 to ₹ 129.00 | Exchange | NSE |
| Bid Lot | 116 | Issue Size | 45532785 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14964.00 |
SHADOWFAX
NSE
20-Jan-2026
22-Jan-2026
22-Jan-2026
124.00 (120)
14880.00
14880.00
| Name | Shadowfax Technologies Limited | ||
| Issue Open | 20-Jan-2026 | Issue Close | 22-Jan-2026 |
| Issue Price | From ₹ 118.00 to ₹ 124.00 | Exchange | NSE |
| Bid Lot | 120 | Issue Size | 89088807 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14880.00 |
AMAGI
NSE
13-Jan-2026
16-Jan-2026
16-Jan-2026
361.00 (41)
14801.00
14801.00
| Name | Amagi Media Labs Limited | ||
| Issue Open | 13-Jan-2026 | Issue Close | 16-Jan-2026 |
| Issue Price | From ₹ 343.00 to ₹ 361.00 | Exchange | NSE |
| Bid Lot | 41 | Issue Size | 27266589 Shares |
| Face Value | ₹ 5.00 | Application Value | ₹ 14801.00 |
BHARATCOAL
NSE
09-Jan-2026
13-Jan-2026
13-Jan-2026
23.00 (600)
13800.00
13800.00
| Name | Bharat Coking Coal Limited | ||
| Issue Open | 09-Jan-2026 | Issue Close | 13-Jan-2026 |
| Issue Price | From ₹ 21.00 to ₹ 23.00 | Exchange | NSE |
| Bid Lot | 600 | Issue Size | 346946500 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 13800.00 |
GKSL
NSE
22-Dec-2025
24-Dec-2025
24-Dec-2025
114.00 (128)
14592.00
14592.00
| Name | Gujarat Kidney and Super Speciality Limited | ||
| Issue Open | 22-Dec-2025 | Issue Close | 24-Dec-2025 |
| Issue Price | From ₹ 108.00 to ₹ 114.00 | Exchange | NSE |
| Bid Lot | 128 | Issue Size | 13226880 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14592.00 |
KSHINTL
NSE
16-Dec-2025
18-Dec-2025
18-Dec-2025
384.00 (39)
14976.00
14976.00
| Name | KSH International Limited | ||
| Issue Open | 16-Dec-2025 | Issue Close | 18-Dec-2025 |
| Issue Price | From ₹ 365.00 to ₹ 384.00 | Exchange | NSE |
| Bid Lot | 39 | Issue Size | 13616438 Shares |
| Face Value | ₹ 5.00 | Application Value | ₹ 14976.00 |
ICICIAMC
NSE
12-Dec-2025
16-Dec-2025
16-Dec-2025
2165.00 (6)
12990.00
12990.00
| Name | ICICI Prudential Asset Management Company Limited | ||
| Issue Open | 12-Dec-2025 | Issue Close | 16-Dec-2025 |
| Issue Price | From ₹ 2061.00 to ₹ 2165.00 | Exchange | NSE |
| Bid Lot | 6 | Issue Size | 35015691 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 12990.00 |
NEPHROPLUS
NSE
10-Dec-2025
12-Dec-2025
12-Dec-2025
460.00 (32)
14720.00
14720.00
| Name | Nephrocare Health Services Limited | ||
| Issue Open | 10-Dec-2025 | Issue Close | 12-Dec-2025 |
| Issue Price | From ₹ 438.00 to ₹ 460.00 | Exchange | NSE |
| Bid Lot | 32 | Issue Size | 13387854 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14720.00 |
PARKHOSPS
NSE
10-Dec-2025
12-Dec-2025
12-Dec-2025
162.00 (92)
14904.00
14904.00
| Name | Park Medi World Limited | ||
| Issue Open | 10-Dec-2025 | Issue Close | 12-Dec-2025 |
| Issue Price | From ₹ 154.00 to ₹ 162.00 | Exchange | NSE |
| Bid Lot | 92 | Issue Size | 41818182 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14904.00 |
WAKEFIT
NSE
08-Dec-2025
10-Dec-2025
10-Dec-2025
195.00 (76)
14820.00
14820.00
| Name | Wakefit Innovations Limited | ||
| Issue Open | 08-Dec-2025 | Issue Close | 10-Dec-2025 |
| Issue Price | From ₹ 185.00 to ₹ 195.00 | Exchange | NSE |
| Bid Lot | 76 | Issue Size | 36353276 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14820.00 |
CORONA
NSE
08-Dec-2025
10-Dec-2025
10-Dec-2025
1062.00 (14)
14868.00
14868.00
| Name | CORONA REMEDIES LIMITED | ||
| Issue Open | 08-Dec-2025 | Issue Close | 10-Dec-2025 |
| Issue Price | From ₹ 1008.00 to ₹ 1062.00 | Exchange | NSE |
| Bid Lot | 14 | Issue Size | 4571882 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14868.00 |
MEESHO
NSE
03-Dec-2025
05-Dec-2025
05-Dec-2025
111.00 (135)
14985.00
14985.00
| Name | MEESHO LIMITED | ||
| Issue Open | 03-Dec-2025 | Issue Close | 05-Dec-2025 |
| Issue Price | From ₹ 105.00 to ₹ 111.00 | Exchange | NSE |
| Bid Lot | 135 | Issue Size | 277938446 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14985.00 |
AEQUS
NSE
03-Dec-2025
05-Dec-2025
05-Dec-2025
124.00 (120)
14880.00
14880.00
| Name | Aequs Limited | ||
| Issue Open | 03-Dec-2025 | Issue Close | 05-Dec-2025 |
| Issue Price | From ₹ 118.00 to ₹ 124.00 | Exchange | NSE |
| Bid Lot | 120 | Issue Size | 42026913 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14880.00 |
VIDYAWIRES
NSE
03-Dec-2025
05-Dec-2025
05-Dec-2025
52.00 (288)
14976.00
14976.00
| Name | Vidya Wires Limited | ||
| Issue Open | 03-Dec-2025 | Issue Close | 05-Dec-2025 |
| Issue Price | From ₹ 48.00 to ₹ 52.00 | Exchange | NSE |
| Bid Lot | 288 | Issue Size | 43334009 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14976.00 |
SUDEEPPHRM
NSE
21-Nov-2025
25-Nov-2025
25-Nov-2025
593.00 (25)
14825.00
14825.00
| Name | Sudeep Pharma Limited | ||
| Issue Open | 21-Nov-2025 | Issue Close | 25-Nov-2025 |
| Issue Price | From ₹ 563.00 to ₹ 593.00 | Exchange | NSE |
| Bid Lot | 25 | Issue Size | 10564926 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14825.00 |
EXCELSOFT
NSE
19-Nov-2025
21-Nov-2025
21-Nov-2025
120.00 (125)
15000.00
15000.00
| Name | Excelsoft Technologies Limited | ||
| Issue Open | 19-Nov-2025 | Issue Close | 21-Nov-2025 |
| Issue Price | From ₹ 114.00 to ₹ 120.00 | Exchange | NSE |
| Bid Lot | 125 | Issue Size | 30701754 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
CAPILLARY
NSE
14-Nov-2025
18-Nov-2025
18-Nov-2025
577.00 (25)
14425.00
14425.00
| Name | Capillary Technologies India Limited | ||
| Issue Open | 14-Nov-2025 | Issue Close | 18-Nov-2025 |
| Issue Price | From ₹ 549.00 to ₹ 577.00 | Exchange | NSE |
| Bid Lot | 25 | Issue Size | 8383430 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14425.00 |
UTLSOLAR
NSE
13-Nov-2025
17-Nov-2025
17-Nov-2025
228.00 (65)
14820.00
14820.00
| Name | Fujiyama Power Systems Limited | ||
| Issue Open | 13-Nov-2025 | Issue Close | 17-Nov-2025 |
| Issue Price | From ₹ 216.00 to ₹ 228.00 | Exchange | NSE |
| Bid Lot | 65 | Issue Size | 26347221 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14820.00 |
TENNIND
NSE
12-Nov-2025
14-Nov-2025
14-Nov-2025
397.00 (37)
14689.00
14689.00
| Name | Tenneco Clean Air India Limited | ||
| Issue Open | 12-Nov-2025 | Issue Close | 14-Nov-2025 |
| Issue Price | From ₹ 378.00 to ₹ 397.00 | Exchange | NSE |
| Bid Lot | 37 | Issue Size | 66666666 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14689.00 |
PHYSICS
NSE
11-Nov-2025
13-Nov-2025
13-Nov-2025
109.00 (137)
14933.00
14933.00
| Name | Physicswallah Limited | ||
| Issue Open | 11-Nov-2025 | Issue Close | 13-Nov-2025 |
| Issue Price | From ₹ 103.00 to ₹ 109.00 | Exchange | NSE |
| Bid Lot | 137 | Issue Size | 186204143 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14933.00 |
EMMVEE
NSE
11-Nov-2025
13-Nov-2025
13-Nov-2025
217.00 (69)
14973.00
14973.00
| Name | EMMVEE PHOTOVOLTAIC POWER LIMITED | ||
| Issue Open | 11-Nov-2025 | Issue Close | 13-Nov-2025 |
| Issue Price | From ₹ 206.00 to ₹ 217.00 | Exchange | NSE |
| Bid Lot | 69 | Issue Size | 77427183 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14973.00 |
GROWW
NSE
04-Nov-2025
07-Nov-2025
07-Nov-2025
100.00 (150)
15000.00
15000.00
| Name | Billionbrains Garage Ventures Limited | ||
| Issue Open | 04-Nov-2025 | Issue Close | 07-Nov-2025 |
| Issue Price | From ₹ 95.00 to ₹ 100.00 | Exchange | NSE |
| Bid Lot | 150 | Issue Size | 668808998 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 15000.00 |
LENSKART
NSE
31-Oct-2025
04-Nov-2025
04-Nov-2025
402.00 (37)
14874.00
14874.00
| Name | Lenskart Solutions Limited | ||
| Issue Open | 31-Oct-2025 | Issue Close | 04-Nov-2025 |
| Issue Price | From ₹ 382.00 to ₹ 402.00 | Exchange | NSE |
| Bid Lot | 37 | Issue Size | 99761257 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14874.00 |
STUDDS
NSE
30-Oct-2025
03-Nov-2025
03-Nov-2025
585.00 (25)
14625.00
14625.00
| Name | Studds Accessories Limited | ||
| Issue Open | 30-Oct-2025 | Issue Close | 03-Nov-2025 |
| Issue Price | From ₹ 557.00 to ₹ 585.00 | Exchange | NSE |
| Bid Lot | 25 | Issue Size | 5450284 Shares |
| Face Value | ₹ 5.00 | Application Value | ₹ 14625.00 |
ORKLAINDIA
NSE
29-Oct-2025
31-Oct-2025
31-Oct-2025
730.00 (20)
14600.00
14600.00
| Name | ORKLA INDIA LIMITED | ||
| Issue Open | 29-Oct-2025 | Issue Close | 31-Oct-2025 |
| Issue Price | From ₹ 695.00 to ₹ 730.00 | Exchange | NSE |
| Bid Lot | 20 | Issue Size | 15999104 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14600.00 |
MIDWESTLTD
NSE
15-Oct-2025
17-Oct-2025
17-Oct-2025
1065.00 (14)
14910.00
14910.00
| Name | Midwest Limited | ||
| Issue Open | 15-Oct-2025 | Issue Close | 17-Oct-2025 |
| Issue Price | From ₹ 1014.00 to ₹ 1065.00 | Exchange | NSE |
| Bid Lot | 14 | Issue Size | 3117460 Shares |
| Face Value | ₹ 5.00 | Application Value | ₹ 14910.00 |
CANHLIFE
NSE
10-Oct-2025
14-Oct-2025
14-Oct-2025
106.00 (140)
14840.00
14840.00
| Name | Canara HSBC Life Insurance Company Limited | ||
| Issue Open | 10-Oct-2025 | Issue Close | 14-Oct-2025 |
| Issue Price | From ₹ 100.00 to ₹ 106.00 | Exchange | NSE |
| Bid Lot | 140 | Issue Size | 237500000 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14840.00 |
CRAMC
NSE
09-Oct-2025
13-Oct-2025
13-Oct-2025
266.00 (56)
14896.00
14896.00
| Name | Canara Robeco Asset Management Company Limited | ||
| Issue Open | 09-Oct-2025 | Issue Close | 13-Oct-2025 |
| Issue Price | From ₹ 253.00 to ₹ 266.00 | Exchange | NSE |
| Bid Lot | 56 | Issue Size | 34898051 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14896.00 |
RUBICON
NSE
09-Oct-2025
13-Oct-2025
13-Oct-2025
485.00 (30)
14550.00
14550.00
| Name | Rubicon Research Limited | ||
| Issue Open | 09-Oct-2025 | Issue Close | 13-Oct-2025 |
| Issue Price | From ₹ 461.00 to ₹ 485.00 | Exchange | NSE |
| Bid Lot | 30 | Issue Size | 16455670 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14550.00 |
ANANTAM
NSE
07-Oct-2025
09-Oct-2025
09-Oct-2025
100.00 (150)
15000.00
15000.00
| Name | Anantam Highways Trust | ||
| Issue Open | 07-Oct-2025 | Issue Close | 09-Oct-2025 |
| Issue Price | From ₹ 98.00 to ₹ 100.00 | Exchange | NSE |
| Bid Lot | 150 | Issue Size | 22449000 Shares |
| Face Value | ₹ 0.00 | Application Value | ₹ 15000.00 |
LGEINDIA
NSE
07-Oct-2025
09-Oct-2025
09-Oct-2025
1140.00 (13)
14820.00
14820.00
| Name | LG Electronics India Limited | ||
| Issue Open | 07-Oct-2025 | Issue Close | 09-Oct-2025 |
| Issue Price | From ₹ 1080.00 to ₹ 1140.00 | Exchange | NSE |
| Bid Lot | 13 | Issue Size | 71334320 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14820.00 |
TATACAP
NSE
06-Oct-2025
08-Oct-2025
08-Oct-2025
326.00 (46)
14996.00
14996.00
| Name | Tata Capital Limited | ||
| Issue Open | 06-Oct-2025 | Issue Close | 08-Oct-2025 |
| Issue Price | From ₹ 310.00 to ₹ 326.00 | Exchange | NSE |
| Bid Lot | 46 | Issue Size | 333436996 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14996.00 |
WEWORK
BSE
03-Oct-2025
07-Oct-2025
07-Oct-2025
648.00 (23)
14904.00
14904.00
| Name | WEWORK INDIA MANAGEMENT LIMITED | ||
| Issue Open | 03-Oct-2025 | Issue Close | 07-Oct-2025 |
| Issue Price | From ₹ 615.00 to ₹ 648.00 | Exchange | BSE |
| Bid Lot | 23 | Issue Size | 0 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14904.00 |
ADVANCE
NSE
30-Sep-2025
03-Oct-2025
03-Oct-2025
100.00 (150)
15000.00
15000.00
| Name | Advance Agrolife Limited | ||
| Issue Open | 30-Sep-2025 | Issue Close | 03-Oct-2025 |
| Issue Price | From ₹ 95.00 to ₹ 100.00 | Exchange | NSE |
| Bid Lot | 150 | Issue Size | 19285720 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
OMFREIGHT
NSE
29-Sep-2025
03-Oct-2025
03-Oct-2025
135.00 (111)
14985.00
14985.00
| Name | Om Freight Forwarders Limited | ||
| Issue Open | 29-Sep-2025 | Issue Close | 03-Oct-2025 |
| Issue Price | From ₹ 128.00 to ₹ 135.00 | Exchange | NSE |
| Bid Lot | 111 | Issue Size | 9159062 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14985.00 |
GLOTTIS
NSE
29-Sep-2025
01-Oct-2025
01-Oct-2025
129.00 (114)
14706.00
14706.00
| Name | GLOTTIS LIMITED | ||
| Issue Open | 29-Sep-2025 | Issue Close | 01-Oct-2025 |
| Issue Price | From ₹ 120.00 to ₹ 129.00 | Exchange | NSE |
| Bid Lot | 114 | Issue Size | 24728966 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14706.00 |
FABTECH
NSE
29-Sep-2025
01-Oct-2025
01-Oct-2025
191.00 (75)
14325.00
14325.00
| Name | FABTECH TECHNOLOGIES LIMITED | ||
| Issue Open | 29-Sep-2025 | Issue Close | 01-Oct-2025 |
| Issue Price | From ₹ 181.00 to ₹ 191.00 | Exchange | NSE |
| Bid Lot | 75 | Issue Size | 12060000 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14325.00 |
PACEDIGITK
NSE
26-Sep-2025
30-Sep-2025
30-Sep-2025
219.00 (68)
14892.00
14892.00
| Name | PACE DIGITEK LIMITED | ||
| Issue Open | 26-Sep-2025 | Issue Close | 30-Sep-2025 |
| Issue Price | From ₹ 208.00 to ₹ 219.00 | Exchange | NSE |
| Bid Lot | 68 | Issue Size | 27606555 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14892.00 |
JKIPL
NSE
25-Sep-2025
29-Sep-2025
29-Sep-2025
121.00 (120)
14520.00
14520.00
| Name | Jinkushal Industries Limited | ||
| Issue Open | 25-Sep-2025 | Issue Close | 29-Sep-2025 |
| Issue Price | From ₹ 115.00 to ₹ 121.00 | Exchange | NSE |
| Bid Lot | 120 | Issue Size | 6721048 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14520.00 |
TRUALT
NSE
25-Sep-2025
29-Sep-2025
29-Sep-2025
496.00 (30)
14880.00
14880.00
| Name | TruAlt Bioenergy Limited | ||
| Issue Open | 25-Sep-2025 | Issue Close | 29-Sep-2025 |
| Issue Price | From ₹ 472.00 to ₹ 496.00 | Exchange | NSE |
| Bid Lot | 30 | Issue Size | 12355424 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14880.00 |
JAINREC
NSE
24-Sep-2025
26-Sep-2025
26-Sep-2025
232.00 (64)
14848.00
14848.00
| Name | Jain Resource Recycling Limited | ||
| Issue Open | 24-Sep-2025 | Issue Close | 26-Sep-2025 |
| Issue Price | From ₹ 220.00 to ₹ 232.00 | Exchange | NSE |
| Bid Lot | 64 | Issue Size | 31249999 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14848.00 |
BMWVENTLTD
NSE
24-Sep-2025
26-Sep-2025
26-Sep-2025
99.00 (151)
14949.00
14949.00
| Name | BMW Ventures Limited | ||
| Issue Open | 24-Sep-2025 | Issue Close | 26-Sep-2025 |
| Issue Price | From ₹ 94.00 to ₹ 99.00 | Exchange | NSE |
| Bid Lot | 151 | Issue Size | 23400000 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14949.00 |
EPACKPEB
NSE
24-Sep-2025
26-Sep-2025
26-Sep-2025
204.00 (73)
14892.00
14892.00
| Name | EPACK PREFAB TECHNOLOGIES LIMITED | ||
| Issue Open | 24-Sep-2025 | Issue Close | 26-Sep-2025 |
| Issue Price | From ₹ 194.00 to ₹ 204.00 | Exchange | NSE |
| Bid Lot | 73 | Issue Size | 17670103 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14892.00 |
ARSSBL
NSE
23-Sep-2025
25-Sep-2025
25-Sep-2025
414.00 (36)
14904.00
14904.00
| Name | Anand Rathi Share and Stock Brokers Limited | ||
| Issue Open | 23-Sep-2025 | Issue Close | 25-Sep-2025 |
| Issue Price | From ₹ 393.00 to ₹ 414.00 | Exchange | NSE |
| Bid Lot | 36 | Issue Size | 18974029 Shares |
| Face Value | ₹ 5.00 | Application Value | ₹ 14904.00 |
JARO
NSE
23-Sep-2025
25-Sep-2025
25-Sep-2025
890.00 (16)
14240.00
14240.00
| Name | Jaro Institute of Technology Management and Research Limited | ||
| Issue Open | 23-Sep-2025 | Issue Close | 25-Sep-2025 |
| Issue Price | From ₹ 846.00 to ₹ 890.00 | Exchange | NSE |
| Bid Lot | 16 | Issue Size | 5319148 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14240.00 |
STYL
NSE
23-Sep-2025
25-Sep-2025
25-Sep-2025
423.00 (35)
14805.00
14805.00
| Name | Seshaasai Technologies Limited | ||
| Issue Open | 23-Sep-2025 | Issue Close | 25-Sep-2025 |
